Rules for payment for the carriage of standard excess checked baggage when it is accepted for carriage by the number of seats To pay for excess baggage accepted for carriage by number of pieces (PIECE CONCEPT), one standard rate is published for paying for excess checked baggage on each direction / route. Such the standard rate is charged for each excess of the quantitative, weight, dimensional norms established by the carrier:
- The maximum weight of one piece of checked baggage should not exceed 10/23/32 kg, depending on the standard weight of the baggage set by the airline or the allowance for economic or business classes of service on a certain route of transportation
- Standard dimensions of baggage pieces should not exceed 115 or 158 cm in the sum of three dimensions
№ | The type of exceeding the norms | Calculation of charged rates |
---|---|---|
1 | Excess baggage | 1 rate for each additional seat in excess of the established norm |
2 | Excess space: | |
|
From 158 cm or 115 cm (for children under 2 years of age) to 203 cm in the sum of three dimensions | 0.5 stakes for each place |
From 203 cm to 270 cm by the sum of three dimensions | 1 bet for each place | |
3 | Exceeding the weight allowance for a piece of baggage: | |
For Y class passengers up to 32 kg up to 45 kg | 0.5 stakes for each place | |
For C class passengers up to 45 kg | 1 bet for each place | |
For children under 2 years of age over 10 kg: | 0.5 stakes per seat | |
For children under 2 years old over 10 kg to 23 kg | 0.5 stakes per seat | |
For children under 2 years old over 10 kg to 32 kg | 1 stake per seat | |
For children under 2 years old over 10 kg to 45 kg | 1.5 bets per seat |
Rules for payment for the carriage of excess checked baggage of special categories when it is accepted for carriage by the number of pieces.
Rates for special paid baggage are set for different weight categories of special baggage. Such rates, established for special categories of baggage, are levied for both economy and business class carriage. In this case, if the dimensions of special baggage pieces exceed the established overall norm (158 cm in the sum of three dimensions), then additional rates will be charged, established for larger baggage..
Table for calculating payment for the carriage of excess checked baggage of special categories when it is accepted for carriage by the number of pieces
№ | Name of special baggage | Whether or not they are included in the free rate | Number of bids to be charged |
---|---|---|---|
1 | Small animals and birds in the aircraft cabin weighing no more than 8 kg | No | Guide dogs for blind or deaf passengers are carried free of charge, provided that the passenger has an appropriate medical certificate. 0.5 stakes for each place |
2 | Animals in the hold | No | |
Up to 23 kg | 1 bet for each place | ||
Up to 32 kg
|
1.5 bets per seat | ||
Up to 50 kg | 2 bets per seat | ||
3 | Ski equipment, snow or water | No | The set of ski equipment includes: one pair of skis, one pair of ski poles, one pair of ski boots or one pair of standard water skis or one water slalom ski |
Up to 15 kg | 0.5 stakes | ||
Over 15 kg | 1 bet | ||
4 | Golf equipment | No | For each set in excess of the allowed carriage of seats |
up to 15 kg | 0.5 stakes | ||
Over 15 kg | 1 bet | ||
5 | Surfing equipment | No | The set of surfing equipment includes: surfboard or windsurf board, one mast, jib and sail |
If the weight of the packed equipment is up to 23 kg | 1 bid for each set | ||
If the weight of the packed equipment is up to 32 kg | 1.5 stakes for each set | ||
6 | Standing paddling equipment | No | The set of equipment for rowing on the board includes: 1 inflatable SUP board, 1 pump, 1 paddle, equipment bag |
If the weight of the packed equipment is up to 23 kg | 1 bet | ||
If the weight of the packed equipment is up to 32 kg | 1, 5 bets | ||
7 | Snorkeling Equipment | No | A set of snorkeling (diving) equipment includes all or part of the following items:
1 set of empty gas cylinders 1 regulator 1 diving suit 1 pressure measuring device 1 mask and 1 breathing tube 1 pair of fins 1 knife 1 harpoon gun 1 life jacket 1 weight belt |
If the weight of the packed equipment is up to 23 kg | 1 bid for each set | ||
If the weight of the packed equipment is up to 32 kg | 1, 5 bets per set | ||
8 | Bicycles bike as an extra seat | Yes | A touring or racing folding bike without a motor will work, provided that the handlebars are turned to one side and secured, and the pedals are locked. If the weight of the packed bike exceeds the weight allowance, then its transportation is paid as heavy baggage. Regardless of the actual size, bicycles are accepted for carriage as pieces of baggage measuring 158 cm in the sum of three dimensions.
1 rate set for the extra place If the standard weight of baggage is exceeded, the rates set for heavy baggage are also charged |
9 | Canoes or Kayaks with Paddles | No | |
If the weight of the packed equipment is up to 23 kg | 1 bet | ||
If the weight of the packed equipment is up to 32 kg | 1,5 bet | ||
10 | Fishing Equipment | No | A set of fishing equipment includes: a backpack, work clothes and shoes, a fishing bag, a folding chair, a table, a gas burner, a fishing rod, a landing net, a cage, reels, lines, hooks, sinkers, floats, lures, leads and bait |
If the weight of the packed equipment is up to 23 kg | 1 bet | ||
If the weight of the packed equipment is up to 32 kg | 1.5 bets | ||
11 | Hockey Equipment | No | The set of hockey equipment includes: a hockey uniform with sewn-in protective plates, hockey jerseys, boots with skates, knee pads, elbow pads, helmet with a protective mask, cover with clubs |
If the weight of the packed equipment is up to 23 kg | 1 bet | ||
If the weight of the packed equipment is up to 32 kg | 1.5 bets | ||
12 | Hang gliders | No | Hang-gliders weigh from 30 to 33 kg (special models from 20 to 50 kg) Length in rolled up packed form up to 2 meters with a diameter of 30 to 40 cm |
If the weight of the packed equipment is up to 23 kg | 1 bet | ||
If the weight of the packed equipment is up to 32 kg | 1.5 bets | ||
13 | Fencing Equipment | No | A set of fencing equipment includes: mask, lightweight Kevlar suit, gaiters, sneakers, gloves, weapons and only for saber or foil - electric jacket |
If the weight of the packed equipment is up to 23 kg | 0.5 rate | ||
If the weight of the packed equipment is up to 32 kg | 1 bet | ||
14 | Snowboard | No | Set for a snowboard - a board (snowboard), boots and attachments to them, special protective clothing, protective equipment (protective helmets, masks, knee pads, elbow pads, chin protectors, and other additional accessories |
If the weight of the packed equipment is up to 23 kg | 0.5 rate | ||
If the weight of the packed equipment is up to 32 kg | 1 bet | ||
15 | Skateboards | No | Skateboard kit - board (deck) suspension and wheels, protective equipment for skateboarders (knee pads, elbow pads, helmet, chin protectors |
If the weight of the packed equipment is up to 23 kg | 0.5 stakes | ||
If the weight of the packed equipment is up to 32 kg | 1 bet | ||
16 | Sports firearms | No | The set of equipment includes - the actual weapon, packed in a special container (case, wardrobe trunk, factory packaging, holster, special case, etc.) and ammunition for it. Weapons are accepted for transportation unloaded and separate from ammunition |
If the weight of the packed equipment is up to 23 kg | 1 bet | ||
If the weight of the packed equipment is up to 32 kg | 1.5 bets | ||
17 | Archery Equipment | No | The set of equipment includes - bow, arrows, quiver, gaiters, finger guards. The maximum weight of the equipped bow is up to 4.5 kg |
If the weight of the packed equipment is up to 23 kg | 0,5 stakes | ||
If the weight of the packed equipment is up to 32 kg | 1 bet | ||
18 | Paragliders | No | The kit includes the wing itself (canopy), a harness (suspension) equipped with carabiners for connecting to a paraglider and a handle for using a reserve parachute, a reserve parachute, a backpack. The maximum weight of the set is 20 kg. Additionally - helmet and boots.
1 bet |
19 | TVs | No | |
If the weight of the packed equipment is up to 23 kg | 1,5 bets | ||
If the weight of the packed equipment is up to 32 kg | 2 bets | ||
20 | Baggage Declared Value Fee | When checking in baggage with a declared value, the passenger must pay an additional fee equal to 4% of the amount of the declared value of such baggage. The declared value of baggage is payable at the point where the passenger declares the value of his baggage. The collection of the fee is issued by an electronic multipurpose document (EMD) with the code 0IB | |
21 | Wheelchairs and other assistive devices for the disabled | No Carried free | A passenger with a disability and limited mobility can carry a special chair or other assistive devices for his movement during the trip free of charge. If the passenger transports such items not for personal use, then such baggage is accepted for carriage on a general basis |
Table for calculating rates for regular excess baggage when it is accepted for carriage by the number of seats
1. Per 1 kg of excess baggage (by weight concept):
Route | Rate per 1 kg | Currency | Route | Rate per 1 kg | Currency |
---|---|---|---|---|---|
Uzbekistan – Istanbul | 5 | EUR | Istanbul – Uzbekistan | 5 | USD |
Tashkent - Sharjah | 5 | EUR | Sharjah – Sharjah | 20 | AED |
Tashkent – Dubai | 5 | EUR | Dubai – Tashkent | 30 | AED |
Tashkent – Jeddah | 5 | EUR | Jeddah – Tashkent | 38 | SAR |
2. For 1 piece of excess baggage (according to the concept of seats):
Direction | 1PC | Currency | |
For the first place | For the second and next place | ||
Uzbekistan - Bishkek / Almaty / Aktau / Nursultan / Dushanbe and back | 25 | 25 | EUR |
Uzbekistan – Minsk / Tbilisi / Baku and back | 50 | 50 | EUR |
Uzbekistan – Russia (except for Moscow, St. Petersburg and Vladivostok) and back | 45 | 45 | EUR |
Uzbekistan – Moscow, St. Petersburg and back | 35 | 35 | EUR |
Uzbekistan – Vladivostok and back | 60 | 60 | EUR |
Uzbekistan – India / Pakistan and back | 70 | 70 | EUR |
Uzbekistan – Southeast Asia / Japan / Europe / Urumqi / Middle East and back | 100 | 100 | EUR |
Uzbekistan – Korea | 100 | 100 | EUR |
Korea – Uzbekistan | 130 000 | 130 000 | KRW |
Uzbekistan – Beijing | 75 | 150 | EUR |
Beijing – Uzbekistan | 1 000 | 2 000 | CNY |
Uzbekistan – New York | 100 | 100 | EUR |
New York – Uzbekistan | 150 | 150 | USD |
On all domestic flights | 10 | 10 | EUR |